<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Jim&#039;s Random Notes</title>
	<atom:link href="http://blog.mischel.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.mischel.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 19:20:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>Comment on In Praise of Technical Debt by Jim</title>
		<link>http://blog.mischel.com/2012/01/07/in-praise-of-technical-debt/comment-page-1/#comment-9727</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Wed, 08 Feb 2012 19:20:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mischel.com/?p=1507#comment-9727</guid>
		<description>Thank you, Ted, for that insightful response. Like you, I&#039;ve found simplicity to be a very valuable principle to follow. And, as you say, I can&#039;t think of a project that failed because the programmers kept the code as simple as possible.

Obviously, some things need to be complex. But in my experience, most parts of a program are best left simple. There is the proverbial 80/20 rule for optimization. That is, 20 percent of the code will account for 80 percent of the running time. My experience is that it&#039;s more like 90/10, or even 95/5.

The same holds true for simplicity: at least 90 percent of a project&#039;s code can be written in a very simple and straightforward manner. It&#039;s the height of folly to implement a highly complicated infrastructure to handle that other 10 percent (or less), and force the rest of the code to use that infrastructure.</description>
		<content:encoded><![CDATA[<p>Thank you, Ted, for that insightful response. Like you, I&#8217;ve found simplicity to be a very valuable principle to follow. And, as you say, I can&#8217;t think of a project that failed because the programmers kept the code as simple as possible.</p>
<p>Obviously, some things need to be complex. But in my experience, most parts of a program are best left simple. There is the proverbial 80/20 rule for optimization. That is, 20 percent of the code will account for 80 percent of the running time. My experience is that it&#8217;s more like 90/10, or even 95/5.</p>
<p>The same holds true for simplicity: at least 90 percent of a project&#8217;s code can be written in a very simple and straightforward manner. It&#8217;s the height of folly to implement a highly complicated infrastructure to handle that other 10 percent (or less), and force the rest of the code to use that infrastructure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gene Messer&#8217;s Carving Videos by Gene Messer DVD or CD Videos - Page 7 - Woodcarving Illustrated Message Board</title>
		<link>http://blog.mischel.com/gene-messers-carving-videos/comment-page-1/#comment-9725</link>
		<dc:creator>Gene Messer DVD or CD Videos - Page 7 - Woodcarving Illustrated Message Board</dc:creator>
		<pubDate>Sat, 04 Feb 2012 16:30:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mischel.com/#comment-9725</guid>
		<description>[...] on the web. For a direct link to all of Gene Messer&#039;s Video&#039;s go to the following URL.....  Gene Messer&#8217;s Carving Videos Jim&#039;s Random Notes   Then send Jim a big thank you for all of his hard work putting the list together!   [...]</description>
		<content:encoded><![CDATA[<p>[...] on the web. For a direct link to all of Gene Messer&#039;s Video&#039;s go to the following URL&#8230;..  Gene Messer&#8217;s Carving Videos Jim&#039;s Random Notes   Then send Jim a big thank you for all of his hard work putting the list together!   [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gene Messer&#8217;s Carving Videos by new member - Woodcarving Illustrated Message Board</title>
		<link>http://blog.mischel.com/gene-messers-carving-videos/comment-page-1/#comment-9715</link>
		<dc:creator>new member - Woodcarving Illustrated Message Board</dc:creator>
		<pubDate>Sun, 29 Jan 2012 14:26:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mischel.com/#comment-9715</guid>
		<description>[...] There are some good how to vidios on youtube here is one site with a number of differant projects. Gene Messer&#8217;s Carving Videos Jim&#039;s Random Notes   __________________ Randy May your neighbors respect you, Trouble neglect you, The angels protect [...]</description>
		<content:encoded><![CDATA[<p>[...] There are some good how to vidios on youtube here is one site with a number of differant projects. Gene Messer&#8217;s Carving Videos Jim&#039;s Random Notes   __________________ Randy May your neighbors respect you, Trouble neglect you, The angels protect [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on In Praise of Technical Debt by Ted Warring</title>
		<link>http://blog.mischel.com/2012/01/07/in-praise-of-technical-debt/comment-page-1/#comment-9707</link>
		<dc:creator>Ted Warring</dc:creator>
		<pubDate>Sat, 28 Jan 2012 16:59:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mischel.com/?p=1507#comment-9707</guid>
		<description>I have been leading teams on complex projects for a long time now, and have come to the conclusion that most software engineers will create a solution more expensive than the potential problem they are afraid may arise in the future.

There are many &quot;principles&quot; that have been put forward in an attempt to improve our craft, but have been elevated to the status of doctrine.  As engineers this is increasingly imprinted upon each other as what good engineers do, such as &quot;you must account for all eventualities!&quot; or &quot;you must validate data in every method!&quot;.

The complexity of modern software has risen to such a level that it is reflexive for us to attempt practicing patterns that mitigate risk because we can&#039;t grasp the whole of the system in our head at once.  The problem with this is that it increases the level of complexity more often than decreases it.

In my experience we code production software once or twice, but support and extend it many many times over years of use.  The benefit of simple self-evident code is multiplied in the real world and far exceeds the cost of occasionally paying that technical debt.  The more layers of abstraction used to express the domain functionality in a piece of code, the more you must re-explore and keep in your head just to understand what your code is doing when you need to change it later.

I have heard many tales of large projects bogging down and failing, but can&#039;t really think of any case in which a project failed because they kept the code simple.</description>
		<content:encoded><![CDATA[<p>I have been leading teams on complex projects for a long time now, and have come to the conclusion that most software engineers will create a solution more expensive than the potential problem they are afraid may arise in the future.</p>
<p>There are many &#8220;principles&#8221; that have been put forward in an attempt to improve our craft, but have been elevated to the status of doctrine.  As engineers this is increasingly imprinted upon each other as what good engineers do, such as &#8220;you must account for all eventualities!&#8221; or &#8220;you must validate data in every method!&#8221;.</p>
<p>The complexity of modern software has risen to such a level that it is reflexive for us to attempt practicing patterns that mitigate risk because we can&#8217;t grasp the whole of the system in our head at once.  The problem with this is that it increases the level of complexity more often than decreases it.</p>
<p>In my experience we code production software once or twice, but support and extend it many many times over years of use.  The benefit of simple self-evident code is multiplied in the real world and far exceeds the cost of occasionally paying that technical debt.  The more layers of abstraction used to express the domain functionality in a piece of code, the more you must re-explore and keep in your head just to understand what your code is doing when you need to change it later.</p>
<p>I have heard many tales of large projects bogging down and failing, but can&#8217;t really think of any case in which a project failed because they kept the code simple.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Short carving notes by Mottles</title>
		<link>http://blog.mischel.com/2011/12/22/short-carving-notes/comment-page-1/#comment-9662</link>
		<dc:creator>Mottles</dc:creator>
		<pubDate>Fri, 13 Jan 2012 02:30:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mischel.com/?p=1477#comment-9662</guid>
		<description>Hi JIm, just sent your a Message on WCI, I&#039;m finally getting to carving a Comfort Bird and what fun.  I love the fact that they are stylized no feather pattern needed....just one smooth little bird.  My first one is in Butternut can&#039;t wait to see the woodgrain after I apply the finish.
Kathy Robbins</description>
		<content:encoded><![CDATA[<p>Hi JIm, just sent your a Message on WCI, I&#8217;m finally getting to carving a Comfort Bird and what fun.  I love the fact that they are stylized no feather pattern needed&#8230;.just one smooth little bird.  My first one is in Butternut can&#8217;t wait to see the woodgrain after I apply the finish.<br />
Kathy Robbins</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The death of Kim Jong-il by David Jacobson</title>
		<link>http://blog.mischel.com/2011/12/20/the-death-of-kim-jong-il/comment-page-1/#comment-9606</link>
		<dc:creator>David Jacobson</dc:creator>
		<pubDate>Fri, 30 Dec 2011 17:52:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mischel.com/?p=1467#comment-9606</guid>
		<description>Jim, did you see the North Korean state mandatory weeping? LOL!
http://www.youtube.com/watch?v=pSWN6Qj98Iw&amp;feature=fvst</description>
		<content:encoded><![CDATA[<p>Jim, did you see the North Korean state mandatory weeping? LOL!<br />
<a href="http://www.youtube.com/watch?v=pSWN6Qj98Iw&#038;feature=fvst" rel="nofollow">http://www.youtube.com/watch?v=pSWN6Qj98Iw&#038;feature=fvst</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Large text file viewers by Vladimir Bukreev</title>
		<link>http://blog.mischel.com/2011/12/01/large-text-file-viewers/comment-page-1/#comment-9577</link>
		<dc:creator>Vladimir Bukreev</dc:creator>
		<pubDate>Mon, 26 Dec 2011 12:27:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mischel.com/?p=1432#comment-9577</guid>
		<description>I&#039;ve used Far Manager my whole programming life and it never failed as a viewer. Right now I&#039;ve tested it with 83Gb file - works ok - hex view, lots of encodings. The only problem Far viewer has for now is broken search in multibyte encodings.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve used Far Manager my whole programming life and it never failed as a viewer. Right now I&#8217;ve tested it with 83Gb file &#8211; works ok &#8211; hex view, lots of encodings. The only problem Far viewer has for now is broken search in multibyte encodings.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Shopping for a monitor by Cindy in WA</title>
		<link>http://blog.mischel.com/2011/12/06/shopping-for-a-monitor/comment-page-1/#comment-9572</link>
		<dc:creator>Cindy in WA</dc:creator>
		<pubDate>Sat, 24 Dec 2011 19:30:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mischel.com/?p=1450#comment-9572</guid>
		<description>I recently bought a Samsung 1920 x 1080, paid 275 for it at one of the box stores. I paid the bit extra for HDMI since I&#039;m running it with my laptop and use it for photo editing. So far I really like it, and maybe after Christmas you could pick one up even cheaper. An open box return or a deep discount.</description>
		<content:encoded><![CDATA[<p>I recently bought a Samsung 1920 x 1080, paid 275 for it at one of the box stores. I paid the bit extra for HDMI since I&#8217;m running it with my laptop and use it for photo editing. So far I really like it, and maybe after Christmas you could pick one up even cheaper. An open box return or a deep discount.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Designing a better text file viewer by André Caron</title>
		<link>http://blog.mischel.com/2011/12/02/designing-a-better-text-file-viewer/comment-page-1/#comment-9524</link>
		<dc:creator>André Caron</dc:creator>
		<pubDate>Mon, 12 Dec 2011 05:45:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mischel.com/?p=1436#comment-9524</guid>
		<description>Just came across &lt;a href=&quot;http://stackoverflow.com/questions/8469158/regarding-memory-mapped-files-and-usage-in-large-file-text-editor&quot; rel=&quot;nofollow&quot;&gt;one of your answers on StackOverflow&lt;/a&gt; and read your post.  I like your problem analysis.  It is indeed striking that the best tool for this kind of job is still &quot;less&quot;!  I guess less &lt;em&gt;is&lt;/em&gt; more after all!</description>
		<content:encoded><![CDATA[<p>Just came across <a href="http://stackoverflow.com/questions/8469158/regarding-memory-mapped-files-and-usage-in-large-file-text-editor" rel="nofollow">one of your answers on StackOverflow</a> and read your post.  I like your problem analysis.  It is indeed striking that the best tool for this kind of job is still &#8220;less&#8221;!  I guess less <em>is</em> more after all!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Power carved tree ornaments by Flint</title>
		<link>http://blog.mischel.com/2011/12/04/power-carved-tree-ornaments/comment-page-1/#comment-9523</link>
		<dc:creator>Flint</dc:creator>
		<pubDate>Mon, 12 Dec 2011 00:32:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mischel.com/?p=1440#comment-9523</guid>
		<description>Good job Jim. I have a piece of cherry that I&#039;m going to use for one.
Keep up the good work.
Flint Bone</description>
		<content:encoded><![CDATA[<p>Good job Jim. I have a piece of cherry that I&#8217;m going to use for one.<br />
Keep up the good work.<br />
Flint Bone</p>
]]></content:encoded>
	</item>
</channel>
</rss>

